19,60€ – 36,80€
Un esterno tempestato di pistacchi interi siciliani, accuratamente scelti e coperti soltanto della loro sottile pellicina verde e viola, riserva un interno morbido e divino. Da gustare con molta calma per scoprire l’animo dolce del vero pistacchio siciliano.
Iscrivendoti alla nostra newsletter accetti le condizioni d’uso e la privacy policy, puoi disiscriverti in qualsiasi momento cliccando sul link in fondo alla newsletter.
PayPal
Carte di credito
Pagamento alla consegna
GLS Express Courier
Copyright 2022 – Corsino Pasticceria s.r.l. P. IVA 01710850890 – CUU: USAL8PV
Cookie | Durata | Descrizione |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
INGREDIENTI
PISTACCHIO Sicilia 39%, mandorla d’Avola, zucchero, albume d’UOVO, miele, amido di mais, scorza di limone, aroma: vanillina
TABELLA NUTRIZIONALE
valori nutrizionali per 100g:
Energia (Kj) 2027, Energia (Kcal) 485, Grassi 31,6 g, di cui acidi grassi saturi 2,1 g, Carboidrati 35,4 g, di cui zuccheri 28,4 g, Fibre 6,7 g, Proteine 14,2 g, Sale 0,06g
SENZA LATTOSIO – GLUTEN FREE